The Sibaya precinct
About 1,000 hectares between the Ohlanga and Umdloti rivers, with 350 hectares held as protected coastal forest.
Photo: Joash Viriah, Unsplash
Sibaya development tracker
Updated
One row for every named development in and around the Sibaya precinct. Status is what the record showed on the date in the last column. Where a figure is not confirmed, the cell says unconfirmed rather than guessing.
Click a column heading to sort.
| Checked | |||||||
|---|---|---|---|---|---|---|---|
| 8 on Bellamont, Umdloti | unconfirmed | Unconfirmed (marketed at launch by Nico Swart, Pam Golding Properties Umdloti/Umhlanga) | Occupied | 6 | R6.75m (range seen R6.75m to R10.995m) | unconfirmed | 09 Sept 2026 |
| Innova Haus, Sibaya | 6 | Devmco Group | Occupied | unconfirmed | unconfirmed | unconfirmed | 08 Sept 2026 |
| Marine Walk Shopping Centre | 6 | Devmco Group | Occupied | 25 | unconfirmed | 2022-09 | 09 Sept 2026 |
| OceanDune, Sibaya | 1 | Devmco Group | Occupied | 260 | R2.55m | 2015-12 | 08 Sept 2026 |
| Gold Coast Estate, Sibaya | 5 | Devmco Group | Selling | unconfirmed | R8.3m | unconfirmed | 08 Sept 2026 |
| Oasis Sibaya | unconfirmed | Devmco Group | Selling | 60 | R1.9m | 2024-07 | 08 Sept 2026 |
| Pebble Beach Sibaya | 1 | Devmco Group | Selling | 160 | R2.8m | unconfirmed | 08 Sept 2026 |
| Salta Sibaya | 6 | Devmco Group | Selling | unconfirmed | R2.85m | 2025-06 | 09 Sept 2026 |
| Shoreline Sibaya | 1 | Devmco Group | Selling | unconfirmed | R2.15m | unconfirmed | 08 Sept 2026 |
| Signature Sibaya | 1 | Devmco Group | Selling | 45 | R4.95m | unconfirmed | 08 Sept 2026 |
| Balize Private Estate, Sibaya | 5 | Devmco Group | Under construction | 100 | R3.95m | unconfirmed | 08 Sept 2026 |
| Reefside, Sibaya | unconfirmed | Devmco Group (precinct master developer; Reefside is marketed by Rainmaker Marketing, Devmco's agency) | Under construction | unconfirmed | unconfirmed | unconfirmed | 09 Sept 2026 |
| HQ Sibaya | unconfirmed | Devmco Group | Launched | unconfirmed | unconfirmed | 2025-11 | 08 Sept 2026 |
| Porsche Centre, Sibaya | 1 | Devmco Group | Planned | unconfirmed | unconfirmed | unconfirmed | 08 Sept 2026 |
| The Sterling Hotel, Sibaya | unconfirmed | Crown Pound (Pty) Ltd | Planned | 111 | unconfirmed | unconfirmed | 08 Sept 2026 |
| Coral Point, Sibaya | 1 | FWJK | Unconfirmed | 152 | unconfirmed | unconfirmed | 08 Sept 2026 |
| Umdloti Grand, Selection Beach | unconfirmed | Unconfirmed | Unconfirmed | 3 | R14.45m | unconfirmed | 09 Sept 2026 |
Swipe sideways for the full table.